No KYC, ever
No ID document, no selfie, no phone. Token-only or email - your pick. No dossier gets built.
KVM e bare metal em 21 locais na Europa, Américas, Ásia e África. 16 opções cripto. Sem passaporte, telefone ou cartão. Proteção DDoS incluída.
Xeon E-2388G → 2× AMD EPYC 9474FECC DDR4/DDR5NVMe RAID 0/1/5/10IPMI on all1–25 Gbps unmetered16 coins + XMRRoot NVMe 1–5 TB2.5–10 Gbps
* Monthly rate, billed as an annual subscription.
A black-hole name over real hardware: silicon named per SKU, coins-only checkout, 21 facilities. Premiums exist in exactly two of them, Iceland and Switzerland.
No ID document, no selfie, no phone. Token-only or email - your pick. No dossier gets built.
One invoice, sixteen coins: BTC, XMR, USDT and the rest. No card rail, no bank rail, no chargeback theatre.
Xeon and EPYC named per SKU. Root NVMe and ECC. The spec ledger leads - marketing ranges do not.
One base list almost everywhere. Iceland (+20%) and Switzerland (+35%) cost more because capacity there is scarce, not because of a slogan.
Sparse billing data, zero guest payload logging, dated public notes. The AUP is published - this is not a blank cheque.
Invoice confirmed, password set, root delivered. Metal follows in 2–4 h with IPMI from the first boot.
No sales call, no identity form. Invoice, password, SSH.
SKU plus country in the configurator. Rare jurisdictions price their premium before Deploy is clicked.
An on-chain invoice at a live rate. XMR when the payment itself should stay quiet; USDT when a dollar figure is what you want.
KVM lands in about a minute. Bare metal in 2–4 hours, IPMI attached.
Eleven workloads, matched to the SKU that runs them. Every Fit is signed list · annual.
| Workload | Fit | Why |
|---|---|---|
| Jellyfin, two 4K streams | Depot 3 $50.00 list · $40.00/mo annual | 3 TB NVMe holds the library; 16 GB ECC and a 5 Gbps unmetered port carry two 4K streams (~50 Mbps each) with headroom. |
| Nextcloud for ~10 users | Depot 2 $40.00 list · $32.00/mo annual | 2 TB NVMe plus 4 vCPU / 16 GB DDR4 ECC keeps the web UI and sync clients responsive; snapshots cover pre-change states. |
| WARC archive, 2 TB | Depot 4 $60.00 list · $48.00/mo annual | 4 TB root NVMe with a 10 Gbps unmetered port ingests crawls without waiting on the disk. |
| Seedbox on 10 Gbps | Depot 5 $70.00 list · $56.00/mo annual | 5 TB NVMe behind a 10 Gbps unmetered port; DDoS filtering and editable PTR included. |
| LLM weights, ~30 GB | Depot 4 $60.00 list · $48.00/mo annual | 32 GB DDR5 ECC holds a 30 GB model beside the OS; 4 TB NVMe leaves room for datasets and checkpoints. |
| CI runner fleet | Bastion $108.50 list · $86.80/mo annual | 32c/64t EPYC 7543 with 128 GB ECC-R and 10 Gbps unmetered runs parallel pipelines on your own silicon, not a noisy slice. |
| PostgreSQL primary | Fortress $173.50 list · $138.80/mo annual | 256 GB DDR5 ECC-R and 4 x 2 TB NVMe with RAID 0/1/5/10; IPMI survives a dead OS. |
| Mail server + rDNS | Shield $38.50 list · $30.80/mo annual | Port 25 open, PTR editable after provision, clean IPv4; 8c/16t Xeon E-2388G with 32 GB ECC. |
| Game server | Bastion $108.50 list · $86.80/mo annual | High-clock EPYC, 10 Gbps unmetered UDP and included DDoS filtering; tick rate stays flat at peak. |
| LLM inference | Citadel $298.50 list · $238.80/mo annual | 2 x EPYC 9474F, 512 GB DDR5 ECC-R and a 25 Gbps unmetered port for weight loads and token streams. |
| WireGuard + two small nodes | Sentry $7.50 list · $6.00/mo annual | 2 vCPU / 4 GB DDR4 ECC on a 1 Gbps unmetered port runs WireGuard plus a relay and a bot with room to spare. |
×0.8 usable for RAID — the honest number, per Storage SKU.
| Root NVMe holds | Depot 1 800 GB usable | Depot 2 1,600 GB usable | Depot 3 2,400 GB usable | Depot 4 3,200 GB usable | Depot 5 4,000 GB usable |
|---|---|---|---|---|---|
| 4K video, hours (7 GB/h) | 114 | 229 | 343 | 457 | 571 |
| Photos, 12 MP (4 MB each) | 200,000 | 400,000 | 600,000 | 800,000 | 1,000,000 |
| Movies, 1080p (8 GB each) | 100 | 200 | 300 | 400 | 500 |
| WARC pages (1 MB each) | 800,000 | 1,600,000 | 2,400,000 | 3,200,000 | 4,000,000 |
| Camera-months (60 GB/mo, one 1080p stream) | 13 | 27 | 40 | 53 | 67 |
| Price, list · annual | $30.00 list · $24.00/mo annual | $40.00 list · $32.00/mo annual | $50.00 list · $40.00/mo annual | $60.00 list · $48.00/mo annual | $70.00 list · $56.00/mo annual |
×0.8 is the usable figure after RAID and filesystem overhead - the number we quote on purpose. Root NVMe on every Storage SKU, never a protocol box.
$38.50 list · $30.80/mo annual
$108.50 list · $86.80/mo annual
$298.50 list · $238.80/mo annual
21 locais, um catálogo e 16 opções cripto.
| City | Code | Facility | Uplink | Law | RTT to AMS |
|---|---|---|---|---|---|
| Islândia — Reykjavik | IS-RKV | Tier IV / N+1 | 10 Gbps | No mandatory data retention | 18 ms |
| Países Baixos — Amsterdam | NL-AMS | Tier III+ / 2N | 40 Gbps | EU GDPR / hosting case law | 1 ms |
| Romênia — Bucharest | RO-BUH | Tier III / 2N | 10 Gbps | No mandatory retention (2014) | 30 ms |
| Suíça — Zurich | CH-ZRH | Tier IV / 2N+1 | 100 Gbps | Swiss FADP / non-EU | 9 ms |
| Brasil — Sao Paulo | BR-SAO | Tier III / 2N | 40 Gbps | LGPD / Brazil | 140 ms |
| Estados Unidos — Ashburn | US-ASH | Tier III+ / 2N | 100 Gbps | US law / Virginia | 85 ms |
| Hong Kong — Hong Kong | HK-HKG | Tier III+ / 2N | 40 Gbps | Hong Kong SAR | 220 ms |
| China — Shanghai | CN-SHA | Tier III / 2N | 40 Gbps | PRC law / mainland | 240 ms |
| Japao — Tokyo | JP-TYO | Tier III+ / 2N | 100 Gbps | Japan / APPI | 230 ms |
| Letonia — Riga | LV-RIX | Tier III / 2N | 40 Gbps | EU GDPR / Latvia | 25 ms |
| Alemanha — Frankfurt | DE-FRA | Tier III+ / 2N | 100 Gbps | EU GDPR / Germany | 8 ms |
| EUA — Dallas | US-DFW | Tier III+ / 2N | 100 Gbps | US law / Texas | 110 ms |
| Mexico — Mexico City | MX-MEX | Tier III / 2N | 40 Gbps | LFPDPPP / Mexico | 160 ms |
| Singapore — Singapore | SG-SIN | Tier III+ / 2N | 100 Gbps | Singapore PDPA | 180 ms |
| United Arab Emirates — Dubai | AE-DXB | Tier III / 2N | 40 Gbps | UAE law / Dubai | 90 ms |
| South Africa — Cape Town | ZA-CPT | Tier III / 2N | 40 Gbps | POPIA / South Africa | 170 ms |
| South Africa — Johannesburg | ZA-JNB | Tier III / 2N | 40 Gbps | POPIA / South Africa | 160 ms |
| Kazakhstan — Almaty | KZ-ALA | Tier III / 2N | 40 Gbps | Kazakhstan data law | 80 ms |
| Thailand — Bangkok | TH-BKK | Tier III / 2N | 40 Gbps | Thailand PDPA | 200 ms |
| Russia — Moscow | RU-MOW | Tier III / 2N | 40 Gbps | Russian law / Moscow | 40 ms |
| Russia — Saint Petersburg | RU-LED | Tier III / 2N | 40 Gbps | Russian law / Saint Petersburg | 35 ms |
Offshore means the biller and the racks sit where pressure on a host is bounded by local law, not by a foreign takedown form. NulNet contracts as Meridian Node Ltd. — a Nevis Warden Corporation — while the machines it sells run in twenty-one facilities spread over Europe, the Americas, Asia and Africa.
No passport, selfie, or phone number. Email and a password, then a crypto invoice. That is signup.
Pick the plan, term and city, hand over an email or a bare token, choose a password — the invoice page follows with a live rate. Fund it from sixteen coins (XMR, BTC and USDT on four networks included); cards never enter the flow.
A US DMCA form letter is not an automatic shutdown. Copyright-only mail is logged and closed. CSAM is prohibited.
BTC, XMR, ETH, BNB, SOL, LTC, TRX, XRP, DOGE, DASH, ADA, GRAM (TON), and USDT on four networks (TRC-20, ERC-20, BEP-20, SPL). Cards are not accepted.
Limites. É permitido tudo o que não tiver queixas da jurisdição local e não violar as leis dela.
BTC, USDT, XMR, BNB, XRP, GRAM (TON) and 10 more. No forms.
Pagar com+7